Product Details
Welcome to Lance Home Supply
Monitor your health accurately with this smart digital bathroom scale designed for full body analysis and daily tracking. Using advanced bioelectrical impedance technology, the scale measures body weight, body fat percentage, BMI, and additional body composition data. A high-precision sensor system provides consistent and reliable measurements every time you step on the scale. The sleek tempered glass platform adds durability while complementing modern bathroom décor. Easy step-on technology instantly displays results on a clear digital screen. Ideal for fitness goals, weight management, and overall wellness monitoring at home. The smart balance system helps users understand body changes beyond simple weight readings. Designed for individuals and families, it supports multiple user profiles for personalized tracking. Lightweight and compact construction allows convenient placement and storage. Stay motivated and informed with a smart scale that turns everyday weigh-ins into meaningful health insights.
Â
Additional information
| Weight | 1.810 kg |
|---|---|
| Dimensions | 33 × 31 × 6 cm |
| High-concerned chemical | None |
| Certification | CE, RoHS |
| Is Smart Device | Yes |
| Type | Household Scales |
| Material | Toughened Glass |
| Scale Type | DIGITAL |
| Health Scale Weight Indication | DIGITAL |
| Health Scale Metal Bonding Point | Four-point Type |
| Shape | Square |
| Maximum Weight Recommendation | 180KG |
| Function | Body Fat and Water Content Testing |
| Pattern Type | Solid |
| Function 1 | Weight Measurement |
| Function 2 | Body Fat Measurement |
| Function 3 | Heart Rate Measurement |
| Function 4 | Viscera Fat Measurement |
| Function 5 | Muscle Mass Measurement |
| Function 6 | BMR Measurement |
| Function 7 | Protein Measurement |
| Function 8 | BMI Measurement |
| Function 9 | Body Water Measurement |
| Function 10 | Muscle Rate Measurement |
| Function 11 | Cardiac Index Measurement |
| Function 12 | Body Age Measurement |
| Function 13 | Bone Mass Measurement |
| Function 14 | Subcutaneous Fat Measurement |
| Function 15 | Fat-Free Body Weight Measure |
| Function 16 | Skeletal Muscle Measurement |
| Battery Included | No |
| Choice | yes |







Reviews